Recording & Filing Fee Schedule
Effective July 21, 2003
This list represents changes to NJSA 22A:2-29 & NJSA 22 But for convenience sake items are listed in alphabetical order.
| FOR RECORDING ANY INSTRUMENT | |
| NOT SPECIFICALLY LISTED BELOW: (This applies to Deeds & Mortgages) |
|
| 1st Page | 30.00 (Deeds $40) |
| Each additional page | 10.00 |
| Marginal notation, each | 10.00 |
| Abstract to Tax Assessor (Deeds) | 10.00 |
| For indexing any recorded | |
| Instrument in excess of 5 | |
| names - per name | 6.00 |
| Assignment of Mortgage, 1st page | 30.00 |
| Each additional page | 10.00 |
| Marginal notation, each | 10.00 |
| Bank Merger Agreements: | |
| 3 pages or less | 25.00 |
| ea. add page over 3 | 5.00 |
| Building Contract | 25.00 |
| Discharge | 15.00 |
| Partial Release | 15.00 |
| Subordination | 15.00 |
| Building Plans | 25.00 |
| Building Specs | 25.00 |
| Certificate of Incorporation | 25.00 |
| Amendment | 25.00 |
| Complaint In Rem | 30.00 |
| Each Notation | 10.00 |
| Condominium Lien, 1ST Page | 30.00 |
| Each additional page | 10.00 |
| Discharge, 1st Page | 30.00 |
| Each additional page | 10.00 |
| Notation | 10.00 |
| Construction Lien Claim | 15.00 |
| Amendment(includes 1 notation) | 20.00 |
| Discharge(includes 1 notation) | 20.00 |
| Discharge By Bond | 25.00 |
| Additional Notation(per notation) | 5.00 |
| Copies, per page | 2.00 |
| Certification | 5.00 |
| Discharge of Mortgage, 1st page | 30.00 |
| Each additional page | 10.00 |
| Marginal notation, each | 10.00 |
| Disclaimer | 15.00 |
| Exemplification | 10.00 |
| Federal Tax Liens-filing or release | 25.00 |
| Firemen's Certificate | N/C |
| Hospital Lien | 15.00 |
| Discharge | 15.00 |
| ID Card (County Digital) | 10.00 |
| Inheritance Tax Waiver | 15.00 |
| Lis Pendens: | |
| Foreclosure | 30.00 |
| Notation | 10.00 |
| Chancery - 1st page | 30.00 |
| Each add page | 10.00 |
| Discharge of any | 30.00 |
| Notation | 10.00 |
| Maps- Major & Minor Subdiv., 1st pg | 55.00 |
| Each additional map page | 10.00 |
| Marginal Notation | 10.00 |
| Map Copies | 5.00 |
| Mechanics Notice of Intention | |
| Discharge only applies | 9.00 |
| Military Discharge | N/C |
| Certified Copy | N/C |
| Mortgage Cancellation | 20.00 |
| Additional notation for re-records | 10.00 |
| Municipal Recording/Filing | 8.00 |
| Notaries Public: | |
| Administering Oath | 15.00 |
| Certificate of Authority | 5.00 |
| Issuing Cert for other County | 15.00 |
| Filing out of county cert | 15.00 |
| Notice of Settlement | 20.00 |
| More than 2 parties on NOS | 40.00 |
| Notice Of Unpaid Balance | 15.00 |
| Amendment(includes 1 notation) | 20.00 |
| Discharge (includes 1 notation) | 20.00 |
| Discharge by Bond | 25.00 |
| Additional Notation(per notation) | 5.00 |
| Physician License Registration | 25.00 |
| Physicians Liens | 15.00 |
| Discharge | 15.00 |
| Tax Sale Certificate- 1st page | 30.00 |
| Each add page | 10.00 |
| Cancellation | 20.00 |
| By Municipality | 8.00 |
| Trade Name Filing | 50.00 |
| Amendment | 50.00 |
| Dissolution | 25.00 |
| UCC Filing | 25.00 |
| Assignment | 25.00 |
| Amendment | 25.00 |
| Continuation | 25.00 |
| Partial Release | 25.00 |
| Termination | 25.00 |
| Vacation/Dedication of Roads, 1st pg | 30.00 |
| Each additional page | 10.00 |
| Warrant of Satisfaction | 6.00 |

