| Registration & Turnout |
| 180,520 Voters |
| Vote Count | Percent | |
| Election Day Turnout | 21,732 | 12.04% |
| Mail-in Ballot Turnout | 0 | 0.00% |
| Provisional Turnout | 0 | 0.00% |
| Total | 21,732 | 12.04% |
| Democratic Registration & Turnout |
| 60,236 Voters |
| Vote Count | Percent | |
| Election Day Turnout | 11,651 | 19.34% |
| Mail-in Ballot Turnout | 0 | 0.00% |
| Provisional Turnout | 0 | 0.00% |
| Total | 11,651 | 19.34% |
| Republican Registration & Turnout |
| 46,060 Voters |
| Vote Count | Percent | |
| Election Day Turnout | 10,081 | 21.89% |
| Mail-in Ballot Turnout | 0 | 0.00% |
| Provisional Turnout | 0 | 0.00% |
| Total | 10,081 | 21.89% |
| Unafilliated Registration & Turnout |
| 74,224 Voters |
| Vote Count | Percent | |
| Election Day Turnout | 0 | 0.00% |
| Mail-in Ballot Turnout | 0 | 0.00% |
| Provisional Turnout | 0 | 0.00% |
| Total | 0 | 0.00% |
| Dem - United States Senator |
| 151/151 100.00% |
| Under Votes | 1243 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Robert Menendez | 6,501 | 62.47% |
| Lisa A. McCormick | 3,894 | 37.42% |
| Write-In | 11 | 0.11% |
| Total | 10,406 | 100.00% |
| Dem - House Of Representatives |
| 151/151 100.00% |
| Under Votes | 786 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Jeff Van Drew | 6,409 | 59.00% |
| Nate Kleinman | 1,070 | 9.85% |
| William Cunningham | 1,468 | 13.51% |
| Tanzira 'Tanzie' Youngblood | 1,912 | 17.60% |
| Write-In | 4 | 0.04% |
| Total | 10,863 | 100.00% |
| Dem - Board of Chosen Freeholders At Large |
| 151/151 100.00% |
| Under Votes | 2682 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Celeste Fernandez | 8,953 | 99.91% |
| Write-In | 8 | 0.09% |
| Total | 8,961 | 100.00% |
| Dem - Board of Chosen Freeholder District 2 |
| 37/37 100.00% |
| Under Votes | 499 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Maureen Leidy | 1,956 | 100.00% |
| Write-In | 0 | 0.00% |
| Total | 1,956 | 100.00% |
| Dem - Board of Chosen Freeholder District 5 |
| 33/33 100.00% |
| Under Votes | 513 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Barbara Butterhof-Rheault | 1,670 | 100.00% |
| Write-In | 0 | 0.00% |
| Total | 1,670 | 100.00% |
| Dem - Absecon Council Ward 1 |
| 3/3 100.00% |
| Under Votes | 171 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Write-In | 24 | 100.00% |
| Total | 24 | 100.00% |
| Dem - Absecon Council Ward 2 |
| 3/3 100.00% |
| Under Votes | 21 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Sandra E. Cain | 170 | 100.00% |
| Write-In | 0 | 0.00% |
| Total | 170 | 100.00% |
| Dem - Brigantine Mayor |
| 4/4 100.00% |
| Under Votes | 38 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Richard F. Delucry | 298 | 100.00% |
| Write-In | 0 | 0.00% |
| Total | 298 | 100.00% |
| Dem - Brigantine Council At Large |
| 4/4 100.00% |
| Under Votes | 122 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Denise Hakanson | 288 | 52.36% |
| Gerald F. Szucs | 262 | 47.64% |
| Write-In | 0 | 0.00% |
| Total | 550 | 100.00% |
| Dem - Buena Borough Council |
| 2/2 100.00% |
| Under Votes | 281 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Write-In | 1 | 100.00% |
| Total | 1 | 100.00% |
| Dem - Buena Vista Township Committee |
| 4/4 100.00% |
| Under Votes | 207 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Chuck Chiarello | 353 | 37.67% |
| Teresa Kelly | 390 | 41.62% |
| Carlo Favretto Jr. | 191 | 20.38% |
| Write-In | 3 | 0.32% |
| Total | 937 | 100.00% |
| Dem - Corbin City Mayor |
| 1/1 100.00% |
| Under Votes | 2 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Jerold B. Dougherty | 19 | 100.00% |
| Write-In | 0 | 0.00% |
| Total | 19 | 100.00% |
| Dem - Corbin City Council |
| 1/1 100.00% |
| Under Votes | 21 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Write-In | 0 | 0.00% |
| Total | 0 | 0.00% |
| Dem - Egg Harbor City Common Council |
| 6/6 100.00% |
| Under Votes | 219 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Reed Cramer | 129 | 34.13% |
| Edward D. Dennis | 125 | 33.07% |
| Mason W. Wright, Jr. | 123 | 32.54% |
| Write-In | 1 | 0.26% |
| Total | 378 | 100.00% |
| Dem - Egg Harbor Township Committee |
| 22/22 100.00% |
| Under Votes | 749 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Crystal S. Mays | 1,362 | 52.28% |
| Nadine M.V. Flynn | 1,242 | 47.68% |
| Write-In | 1 | 0.04% |
| Total | 2,605 | 100.00% |
| Dem - Estall Manor Council |
| 1/1 100.00% |
| Under Votes | 101 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Write-In | 0 | 0.00% |
| Total | 0 | 0.00% |
| Dem - Folsom Borough Council |
| 1/1 100.00% |
| Under Votes | 104 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Write-In | 0 | 0.00% |
| Total | 0 | 0.00% |
| Dem - Hamilton Township Committee |
| 13/13 100.00% |
| Under Votes | 517 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Kari Spodofora | 789 | 51.47% |
| Rodney Guishard | 744 | 48.53% |
| Write-In | 0 | 0.00% |
| Total | 1,533 | 100.00% |
| Dem - Hammonton Council |
| 7/7 100.00% |
| Under Votes | 903 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Write-In | 3 | 100.00% |
| Total | 3 | 100.00% |
| Dem - Linwood Council Ward 1 |
| 2/2 100.00% |
| Under Votes | 137 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Write-In | 2 | 100.00% |
| Total | 2 | 100.00% |
| Dem - Linwood Council Ward 2 |
| 3/3 100.00% |
| Under Votes | 188 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Write-In | 13 | 100.00% |
| Total | 13 | 100.00% |
| Dem - Mullica Township Committee |
| 3/3 100.00% |
| Under Votes | 57 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Leanna Mullen | 171 | 51.66% |
| Joseph West | 160 | 48.34% |
| Write-In | 0 | 0.00% |
| Total | 331 | 100.00% |
| Dem - Northfield Council Ward 1 |
| 4/4 100.00% |
| Under Votes | 32 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Peter M. DiCiano | 137 | 100.00% |
| Write-In | 0 | 0.00% |
| Total | 137 | 100.00% |
| Dem - Northfield Council Ward 2 |
| 4/4 100.00% |
| Under Votes | 35 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Barbara Madden | 159 | 100.00% |
| Write-In | 0 | 0.00% |
| Total | 159 | 100.00% |
| Dem - Pleasantville Council Ward 1 |
| 4/4 100.00% |
| Under Votes | 54 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Lawrence 'Tony' Davenport | 394 | 91.63% |
| Samuel Troche | 36 | 8.37% |
| Write-In | 0 | 0.00% |
| Total | 430 | 100.00% |
| Dem - Pleasantville Council Ward 2 |
| 4/4 100.00% |
| Under Votes | 67 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Lockland Scott | 405 | 78.95% |
| Carla Thomas | 108 | 21.05% |
| Write-In | 0 | 0.00% |
| Total | 513 | 100.00% |
| Dem - Port Republic Council Ward 1 |
| 1/1 100.00% |
| Under Votes | 34 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Write-In | 0 | 0.00% |
| Total | 0 | 0.00% |
| Dem - Port Republic Council Ward 2 |
| 1/1 100.00% |
| Under Votes | 18 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Write-In | 0 | 0.00% |
| Total | 0 | 0.00% |
| Dem - Somers Point Council Ward 1 |
| 4/4 100.00% |
| Under Votes | 225 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Write-In | 3 | 100.00% |
| Total | 3 | 100.00% |
| Dem - Somers Point Council Ward 2 |
| 4/4 100.00% |
| Under Votes | 218 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Write-In | 7 | 100.00% |
| Total | 7 | 100.00% |
| Dem - Weymouth Township Committee |
| 2/2 100.00% |
| Under Votes | 182 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Write-In | 1 | 100.00% |
| Total | 1 | 100.00% |
| Dem - County Committee At Large Male Absecon W1 Dem |
| 3/3 100.00% |
| Under Votes | 104 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Robert Preston | 164 | 34.10% |
| Keith Bennett | 159 | 33.06% |
| Glenn Hayden | 158 | 32.85% |
| Write-In | 0 | 0.00% |
| Total | 481 | 100.00% |
| Dem - County Committee At Large Male Absecon W2 Dem |
| 3/3 100.00% |
| Under Votes | 77 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Donald Burroughs | 170 | 34.27% |
| John Armstrong | 169 | 34.07% |
| Henry Gorohoff | 156 | 31.45% |
| Write-In | 1 | 0.20% |
| Total | 496 | 100.00% |
| Dem - County Committee At Large Male Brigantine Dem |
| 4/4 100.00% |
| Under Votes | 254 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Domenic A. Pullella | 282 | 25.87% |
| Dennis Faherty | 274 | 25.14% |
| Robert Polillo | 269 | 24.68% |
| Bernard P. Miles | 265 | 24.31% |
| Write-In | 0 | 0.00% |
| Total | 1,090 | 100.00% |
| Dem - County Committee At Larg Male E Harbor City Dem |
| 6/6 100.00% |
| Under Votes | 488 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Walter R. Kienzle | 125 | 17.71% |
| Philip Adams, Jr. | 106 | 15.01% |
| Gerhard Mueller | 120 | 17.00% |
| Albert 'Patrick' Moran, Jr. | 120 | 17.00% |
| Edward D. Dennis | 119 | 16.86% |
| Mason W. Wright, Jr. | 114 | 16.15% |
| Write-In | 2 | 0.28% |
| Total | 706 | 100.00% |
| Dem - Co C Mal EH Twp D1,2,3,4,5,6,7,17,18,21,22 Dem1 |
| 11/11 100.00% |
| Under Votes | 5882 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Michael C. Bibb | 541 | 16.66% |
| Jay Steinen | 504 | 15.52% |
| Solaiman Serneabad | 464 | 14.29% |
| James Pesce | 500 | 15.39% |
| Marquay L Cherry | 442 | 13.61% |
| Vaughn C. Glapion | 393 | 12.10% |
| Frederick A. Peek | 400 | 12.32% |
| Write-In | 4 | 0.12% |
| Total | 3,248 | 100.00% |
| Dem - Cont C M EH Tw D8,9,10,11,12,13,14,15,16,19,20D |
| 11/11 100.00% |
| Under Votes | 5503 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Pete Castellano | 566 | 14.84% |
| Michael Price | 479 | 12.56% |
| Jonathan E. Diego | 479 | 12.56% |
| Murray Blum | 463 | 12.14% |
| Jeffrey A. White | 330 | 8.65% |
| Willie F. Emanuel | 325 | 8.52% |
| Conrad J. Weiler Jr. | 307 | 8.05% |
| Troy E. Maven, Sr. | 297 | 7.79% |
| Frank Rivera III | 278 | 7.29% |
| Javier Soto | 280 | 7.34% |
| Write-In | 10 | 0.26% |
| Total | 3,814 | 100.00% |
| Dem - County Co Male Galloway D3,5,6,12,13,15,16 Dem |
| 7/7 100.00% |
| Under Votes | 1236 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Walead Abdrabouh | 401 | 15.63% |
| Bhuiyan Harunor | 385 | 15.01% |
| Richard Goldberg | 393 | 15.32% |
| James Gorman | 395 | 15.40% |
| Wayne Lewis | 336 | 13.10% |
| James McElwee | 335 | 13.06% |
| Michael Suleiman | 320 | 12.48% |
| Write-In | 0 | 0.00% |
| Total | 2,565 | 100.00% |
| Dem - County C Male Gallo D1,2,4,7,8,9,10,11,14,17 Dem |
| 10/10 100.00% |
| Under Votes | 3726 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Marco Barrios | 616 | 11.48% |
| Mark Link | 560 | 10.44% |
| Clifford Low | 559 | 10.42% |
| Frank Mahoney | 581 | 10.83% |
| John Mooney | 551 | 10.27% |
| Walter Pino | 504 | 9.40% |
| Jaime Sanchez | 533 | 9.94% |
| Frank Santo | 523 | 9.75% |
| Jerry Savell | 467 | 8.71% |
| Dennis Walsh | 460 | 8.58% |
| Write-In | 10 | 0.19% |
| Total | 5,364 | 100.00% |
| Dem - County Committee At Large Male Hamilton Dem |
| 13/13 100.00% |
| Under Votes | 6032 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Robert J. Campbell | 703 | 9.64% |
| James Link | 619 | 8.49% |
| William Beyers | 622 | 8.53% |
| Melvin Williams | 633 | 8.68% |
| Dwight Melton | 628 | 8.61% |
| Lawrence Washington | 578 | 7.93% |
| Rodney Guishard | 577 | 7.91% |
| David Allmond | 529 | 7.25% |
| Daniel Jackson | 489 | 6.71% |
| John DeWitt | 492 | 6.75% |
| Felix Perez | 517 | 7.09% |
| Neil Richmond | 461 | 6.32% |
| Joseph Hinchey | 443 | 6.07% |
| Write-In | 2 | 0.03% |
| Total | 7,293 | 100.00% |
| Dem - County Committee At Large Male Hammonton Dem |
| 7/7 100.00% |
| Under Votes | 1312 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Dennis Hill | 204 | 25.44% |
| Nick Polito | 225 | 28.05% |
| Jim Schroeder | 219 | 27.31% |
| Anthony Angelozzi | 152 | 18.95% |
| Write-In | 2 | 0.25% |
| Total | 802 | 100.00% |
| Dem - County Committee At Large Male Linwood Dem |
| 5/5 100.00% |
| Under Votes | 486 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Christopher Calvi | 286 | 21.41% |
| Ronald S. Ruff | 257 | 19.24% |
| Benjamin H. Albert | 257 | 19.24% |
| Edward P. McGettigan | 282 | 21.11% |
| Elliot Almanza | 254 | 19.01% |
| Write-In | 0 | 0.00% |
| Total | 1,336 | 100.00% |
| Dem - County Committee At Large Male Margate Dem |
| 4/4 100.00% |
| Under Votes | 338 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Colin Bell | 288 | 27.96% |
| Jacob Perskie | 265 | 25.73% |
| Richard Goukler | 240 | 23.30% |
| Justin Abate | 237 | 23.01% |
| Write-In | 0 | 0.00% |
| Total | 1,030 | 100.00% |
| Dem - County Committee At Large Male Mullica Twp Dem |
| 3/3 100.00% |
| Under Votes | 247 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Ernest A. Aponte | 172 | 51.34% |
| Joseph West | 162 | 48.36% |
| Write-In | 1 | 0.30% |
| Total | 335 | 100.00% |
| Dem - County Committee At Large Male Northfield Dem |
| 8/8 100.00% |
| Under Votes | 1153 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Frank Perri Jr. | 285 | 16.28% |
| Steven Scheffler | 245 | 13.99% |
| Peter M. DiCiano | 239 | 13.65% |
| Paul Utts | 257 | 14.68% |
| Vince Mazzeo | 273 | 15.59% |
| Eric Scheffler | 240 | 13.71% |
| Rodney Helms | 207 | 11.82% |
| Write-In | 5 | 0.29% |
| Total | 1,751 | 100.00% |
| Dem - County Commi At Large Male Pleasantville W1 Dem |
| 4/4 100.00% |
| Under Votes | 766 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Stanley C. Swan, Jr. | 319 | 27.26% |
| Lawrence 'Tony' Davenport | 361 | 30.85% |
| Richard Norris | 292 | 24.96% |
| William Hudgins | 61 | 5.21% |
| Hussein Callaway | 52 | 4.44% |
| Louis Mister | 46 | 3.93% |
| Samuel Troche | 39 | 3.33% |
| Write-In | 0 | 0.00% |
| Total | 1,170 | 100.00% |
| Dem - County Commi At Large Male Pleasantville W2 Dem |
| 4/4 100.00% |
| Under Votes | 808 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Douglas D. Harmon | 423 | 27.98% |
| William Ward | 389 | 25.73% |
| Lawrence L. Stroud | 383 | 25.33% |
| Shakir Bishop | 93 | 6.15% |
| Jeremy Ortiz | 80 | 5.29% |
| Curtis Massey | 77 | 5.09% |
| Karl Callaway | 66 | 4.37% |
| Write-In | 1 | 0.07% |
| Total | 1,512 | 100.00% |
| Dem - County Committee At Large Male Somers Point Dem |
| 8/8 100.00% |
| Under Votes | 3584 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Write-In | 40 | 100.00% |
| Total | 40 | 100.00% |
| Dem - County Committee At Large Male Ventnor Dem |
| 5/5 100.00% |
| Under Votes | 668 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Abdur Rafiq | 267 | 15.69% |
| David Livingston | 284 | 16.69% |
| Anthony Morgano | 312 | 18.33% |
| Hank Marcus | 314 | 18.45% |
| Bard L. Shober | 311 | 18.27% |
| Robert 'Bobby' Donovan | 115 | 6.76% |
| Richard Conklin | 99 | 5.82% |
| Write-In | 0 | 0.00% |
| Total | 1,702 | 100.00% |
| Dem - County Committee At Large Female Absecon W1 Dem |
| 3/3 100.00% |
| Under Votes | 94 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Stephanie Preston | 168 | 34.22% |
| Elizabeth 'Betty' Howell | 162 | 32.99% |
| Kandi Hayden | 160 | 32.59% |
| Write-In | 1 | 0.20% |
| Total | 491 | 100.00% |
| Dem - County Committee At Large Female Absecon W2 Dem |
| 3/3 100.00% |
| Under Votes | 81 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Patricia Dalton | 172 | 34.96% |
| Kimberly Horton | 164 | 33.33% |
| Sallie Gorohoff | 156 | 31.71% |
| Write-In | 0 | 0.00% |
| Total | 492 | 100.00% |
| Dem - County Committee At Large Female Brigantine Dem |
| 4/4 100.00% |
| Under Votes | 243 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Marguerite M. McCarthy | 282 | 25.61% |
| Mary Ann Kozack | 275 | 24.98% |
| Maria D. Polillo | 274 | 24.89% |
| Philamay West | 270 | 24.52% |
| Write-In | 0 | 0.00% |
| Total | 1,101 | 100.00% |
| Dem - County Committee At La Female E Harbor City Dem |
| 6/6 100.00% |
| Under Votes | 463 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Carol L. Kienzle | 124 | 16.96% |
| Milka 'Grape' Adams | 114 | 15.60% |
| Hazel A. Mueller | 130 | 17.78% |
| Ina Duran | 121 | 16.55% |
| Stefania P. Kuehner | 119 | 16.28% |
| Donna M. Heist | 120 | 16.42% |
| Write-In | 3 | 0.41% |
| Total | 731 | 100.00% |
| Dem - Co C Fema EH Twp D1,2,3,4,5,6,7,17,18,21,22 Dem |
| 11/11 100.00% |
| Under Votes | 4601 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Kimberly Steinen | 587 | 12.96% |
| Emily McGrath | 595 | 13.14% |
| Nargis Serneabad | 506 | 11.17% |
| Elizabeth Whitesell-Pesce | 546 | 12.06% |
| Nadine M.V. Flynn | 480 | 10.60% |
| Dale Goldfarb | 435 | 9.60% |
| Lisa Wyman | 488 | 10.78% |
| Crystal S. Mays | 483 | 10.66% |
| Ashley Bennett | 399 | 8.81% |
| Write-In | 10 | 0.22% |
| Total | 4,529 | 100.00% |
| Dem - C C Fem EH Tw D8,9,10,11,12,13,14,15,16,19,20 D |
| 11/11 100.00% |
| Under Votes | 7174 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Yolanda A. Cooper | 619 | 28.88% |
| Margaretta Allen | 517 | 24.13% |
| Tracy A Siebold | 490 | 22.87% |
| Celeste Fernandez | 509 | 23.75% |
| Write-In | 8 | 0.37% |
| Total | 2,143 | 100.00% |
| Dem - County Co Female Galloway D3,5,6,12,13,15,16 Dem |
| 7/7 100.00% |
| Under Votes | 1157 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Lauryann Diaz | 424 | 16.04% |
| Luella Franklin | 400 | 15.13% |
| Erin Gorman | 393 | 14.86% |
| Patricia Gorman | 395 | 14.94% |
| Donna Henry | 349 | 13.20% |
| Lorraine Suleiman | 339 | 12.82% |
| Joann Spencer | 344 | 13.01% |
| Write-In | 0 | 0.00% |
| Total | 2,644 | 100.00% |
| Dem - County C Fema Gall D1,2,4,7,8,9,10,11,14,17 Dem |
| 10/10 100.00% |
| Under Votes | 3505 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Carmen Barrios | 626 | 11.21% |
| Debra Silver | 620 | 11.10% |
| Elizabeth Egan | 620 | 11.10% |
| Maria Lozada-Low | 573 | 10.26% |
| Nancy Mooney | 548 | 9.81% |
| Sherri Parmenter | 535 | 9.58% |
| Joyce Pratt | 524 | 9.38% |
| Stephanie Sanchez | 556 | 9.96% |
| Rosanne Weiss | 469 | 8.40% |
| Margaret Worthington | 502 | 8.99% |
| Write-In | 12 | 0.21% |
| Total | 5,585 | 100.00% |
| Dem - County Committee At Large Female Hamilton Dem |
| 13/13 100.00% |
| Under Votes | 5673 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Nancy Galimi | 673 | 8.80% |
| Judith Link | 660 | 8.63% |
| Janice Beyers | 655 | 8.56% |
| Ethel Gaylord | 656 | 8.57% |
| Kim Melton | 635 | 8.30% |
| Kari Spodofora | 549 | 7.17% |
| Helen Guishard | 578 | 7.55% |
| Yvonne Allmond | 568 | 7.42% |
| Thelma Witherspoon | 592 | 7.74% |
| Barbara Nelson | 541 | 7.07% |
| Lynette Morales | 548 | 7.16% |
| Donna Micchelli | 522 | 6.82% |
| Terasa Hinchey | 475 | 6.21% |
| Write-In | 0 | 0.00% |
| Total | 7,652 | 100.00% |
| Dem - County Committee At Large Female Hammonton Dem |
| 7/7 100.00% |
| Under Votes | 1273 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Eva Forchion | 225 | 26.75% |
| Theresa Caruso Cafiso | 230 | 27.35% |
| Rosemary Hill | 220 | 26.16% |
| Erica Polito | 161 | 19.14% |
| Write-In | 5 | 0.59% |
| Total | 841 | 100.00% |
| Dem - County Committee At Large Female Linwood Dem |
| 5/5 100.00% |
| Under Votes | 492 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Eva Smith | 253 | 19.07% |
| Caren Fitzpatrick | 267 | 20.12% |
| Jaime Costello | 257 | 19.37% |
| Jennifer Willis-Lal | 246 | 18.54% |
| Renee Fontana | 247 | 18.61% |
| Gail Biel | 57 | 4.30% |
| Write-In | 0 | 0.00% |
| Total | 1,327 | 100.00% |
| Dem - County Committee At Large Female Margate Dem |
| 4/4 100.00% |
| Under Votes | 566 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Mary Marple Slomine | 280 | 34.91% |
| Johanna Perskie | 259 | 32.29% |
| Linda Goukler | 247 | 30.80% |
| Write-In | 16 | 2.00% |
| Total | 802 | 100.00% |
| Dem - County Committee At Large Female Mullica Tw Dem |
| 3/3 100.00% |
| Under Votes | 105 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Nellie M. Rivera-Aponte | 161 | 33.75% |
| Barbara Rheault | 163 | 34.17% |
| Elizabeth Schroeder Buonsante | 153 | 32.08% |
| Write-In | 0 | 0.00% |
| Total | 477 | 100.00% |
| Dem - County Committee At Large Female Northfield Dem |
| 8/8 100.00% |
| Under Votes | 1166 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Susan M. Korngut | 287 | 16.51% |
| Eileen F. Toland | 243 | 13.98% |
| Helen Utts | 250 | 14.38% |
| Gerri Mazzeo | 283 | 16.28% |
| Maria Scheffler | 235 | 13.52% |
| Sandra Russo | 220 | 12.66% |
| Barbara A. Madden | 215 | 12.37% |
| Write-In | 5 | 0.29% |
| Total | 1,738 | 100.00% |
| Dem - County Commi At Lar Female Pleasantville W1 Dem |
| 4/4 100.00% |
| Under Votes | 641 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Patricia D. King | 327 | 25.25% |
| Hattie Newby | 280 | 21.62% |
| Kristine C. Swan | 284 | 21.93% |
| Bernice 'Sandy' Couch | 284 | 21.93% |
| Stephanie Cross | 42 | 3.24% |
| Tereasa Callaway | 42 | 3.24% |
| Johanny Jorge-Suero | 36 | 2.78% |
| Write-In | 0 | 0.00% |
| Total | 1,295 | 100.00% |
| Dem - County Commi At Lar Female Pleasantville W2 Dem |
| 4/4 100.00% |
| Under Votes | 505 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Irma Curry | 412 | 22.70% |
| Maxine R. Christmas | 367 | 20.22% |
| Vivian Lockett | 349 | 19.23% |
| Beryl Tweedle | 379 | 20.88% |
| Robin Whitlock | 75 | 4.13% |
| Rochelle Brooks | 65 | 3.58% |
| Carla Thomas | 99 | 5.45% |
| Darlene Callaway | 69 | 3.80% |
| Write-In | 0 | 0.00% |
| Total | 1,815 | 100.00% |
| Dem - County Committ At Large Female Somers Point Dem |
| 8/8 100.00% |
| Under Votes | 3581 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Write-In | 43 | 100.00% |
| Total | 43 | 100.00% |
| Dem - County Committee At Large Female Ventnor Dem |
| 5/5 100.00% |
| Under Votes | 1032 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Israth Jahan | 335 | 25.04% |
| Maureen Leidy | 336 | 25.11% |
| Cassandra Shober | 335 | 25.04% |
| Melissa Davis | 327 | 24.44% |
| Write-In | 5 | 0.37% |
| Total | 1,338 | 100.00% |
| Rep - United States Senator |
| 151/151 100.00% |
| Under Votes | 1383 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Brian D. Goldberg | 3,157 | 36.32% |
| Bob Hugin | 5,518 | 63.49% |
| Write-In | 16 | 0.18% |
| Total | 8,691 | 100.00% |
| Rep - House Of Representatives |
| 151/151 100.00% |
| Under Votes | 545 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Seth Grossman | 4,840 | 50.77% |
| Hirsh V. Singh | 3,126 | 32.79% |
| Robert D. Turkavage | 750 | 7.87% |
| Samuel Fiocchi | 809 | 8.49% |
| Write-In | 8 | 0.08% |
| Total | 9,533 | 100.00% |
| Rep - Board of Chosen Freeholders At Large |
| 151/151 100.00% |
| Under Votes | 2578 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Frank D. Formica | 7,485 | 99.87% |
| Write-In | 10 | 0.13% |
| Total | 7,495 | 100.00% |
| Rep - Board of Chosen Freeholder District 2 |
| 37/37 100.00% |
| Under Votes | 785 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Maureen Kern | 2,022 | 99.90% |
| Write-In | 2 | 0.10% |
| Total | 2,024 | 100.00% |
| Rep - Board of Chosen Freeholder District 5 |
| 33/33 100.00% |
| Under Votes | 532 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| James Bertino | 1,794 | 99.61% |
| Write-In | 7 | 0.39% |
| Total | 1,801 | 100.00% |
| Rep - Absecon Council Ward 1 |
| 3/3 100.00% |
| Under Votes | 46 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Frank Phillips | 206 | 100.00% |
| Write-In | 0 | 0.00% |
| Total | 206 | 100.00% |
