Statistics of the Atlantic County Clerk
| Notaries | Passports | Weddings | Documents | Total Receipts | |
|---|---|---|---|---|---|
| 2022 | 965 | 2,435 | 101 | 70,861 | $35,839,176.63 |
| 2023 | 741 | 2,508 | 173 | 53,058 | $25,108,632.80 |
| 2024 | 719 | 2,340 | 201 | 47,239 | $26,880,491.23 |
| 2025 | 688 | 2,918 | 229 | 50,743 | $34,637,832.92 |
| Total | 3,113 | 10,201 | 704 | 221,901 | $122,466,133.63 |


