Elections Results
View Atlantic County election results and browse past General and Primary Election results. Election Night results are unofficial until certified. Historical records are available in online, PDF, and downloadable formats where provided.
General Election Results
Select a year to view election results online or download available records. Unavailable formats are marked N/A.
| Year / Online Results | Download | |
|---|---|---|
| 2026 | N/A | N/A |
| 2025 | N/A | N/A |
| 2024 | File | |
| 2023 | File | |
| 2022 | File | |
| 2021 | File | |
| 2020 | File | |
| 2019 | File | |
| 2018 | File | |
| 2017 | File | |
| 2016 | File | |
| 2015 | File | |
| 2014 | File | |
| 2013 | File | |
| 2012 | File | |
| 2011 | File | |
| 2010 | File |
Primary Election Results
Select a year to view official results online or download available records. Unavailable formats are marked N/A.


